Abstract:
Regular Cylindrical Cell type are 18650/21700 lithium ion cell and 26650/32700 LiFePo4 cell.
18650/21700/26650/32700 stand for the cell size, for example, 18 is the diameter of the cell and 65 is the height of the cell.
Regular Cylindrical Cell type 18650 lithium ion cell List
| Brand | Nominal Voltage | Nominal Capcity | Max Continuous Discharge Current | Application | Remark |
|---|---|---|---|---|---|
| Samsung | 3.6V | 2600mAh | 5.2A | Light EV | Currenlty N/A |
| Samsung | 3.6V | 2900mAh | 10A | Light EV | Currenlty N/A |
| Samsung | 3.6V | 3500mAh | 10A | Light EV | Very polular |
| LG | 3.6V | 2600mAh | 10A | Light EV | |
| LG | 3.6V | 3200mAh | 10A | Light EV | |
| LG | 3.6V | 3500mAh | 10A | Light EV | |
| Panasonic | 3.6V | 3500mAh | 10A | Light EV | Cost effective, Very polular |
| Molicell | 3.6V | 2800mAh | 35A | Power tool | |
| DMEGC | 3.6V | 2600mAh | 10A | Light EV | Very polular |
| DMEGC | 3.6V | 2900mAh | 10A | Light EV | |
| BAK | 3.6V | 3350mAh | 10A | Light EV | |
| TWS | 3.6V | 2600mAh | 10A | Portable device | Work @ -40°C or 85°C |
| TWS | 3.6V | 2900mAh | 10A | Portable device | Work @ -40°C or 85°C |
Regular Cylindrical Cell type 21700 lithium ion cell List
| Brand | Nominal Voltage | Nominal Capcity | Max Continuous Discharge Current | Application | Remark |
|---|---|---|---|---|---|
| Samsung | 3.6V | 4200mAh | 35A | Light EV/Power tool | |
| Samsung | 3.6V | 5000mAh | 9.8A | Light EV | Very polular |
| LG | 3.6V | 5000mAh | 10A | Light EV | |
| Molicell | 3.6V | 4200mAh | 45A | Power Tool | |
| Lishen | 3.6V | 3200mAh | 9.6A | Light EV |
Regular Cylindrical Cell type 26650 LiFePo4 cell List
| Brand | Nominal Voltage | Nominal Capcity | Max Continuous Discharge Current | Application | Remark |
|---|---|---|---|---|---|
| FBtech | 3.2V | 3600mAh | 10A | Solar porducts |
Regular Cylindrical Cell type 32700 LiFePo4 cell List
| Brand | Nominal Voltage | Nominal Capcity | Max Continuous Discharge Current | Application | Remark |
|---|---|---|---|---|---|
| FBtech | 3.2V | 6000mAh | 18A | Solar porducts |